Race 5 · Pocono Downs
NW $2,500 in Last 5 Starts or $1,200 PS Avg in 26 Starters in a class higher than NW5500L4/5 or a winner this class or higher in Last Start ineligible AE: NW 5 Ext PM Races Lifetime · PA preferred · Pace · 1 mile · Purse $8,500
2026: 15 starts, 3 wins, 1 second, 3 thirds · $21,260 · Best 1:52.4F
| PP | Horse | Driver | Trainer | ML odds |
|---|---|---|---|---|
| 1 | Tina's Wish | Tony Schadel | Linda Schadel | 10-1 |
| 2 | Princess America | Anthony Napolitano | Ralph Silvestri III | 8-1 |
| 3 | You Oughta Know | Jim Pantaleano | Michelle Warner | 4-1 |
| 4 | Andiamo | Braxten Boyd | Robert Cleary | FAV5-2 |
| 5 | Send It Down Slim | Geo. Napolitano Jr | Ray Schnittker | 7-2 |
| 6 | Hp Angel Delight | James Kennedy | Melvin Sheridan | 12-1 |
| 7 | Selina's Choice | Ridge Warren | Joe Pavia Jr | 6-1 |
| 8 | Oakwood Maewyn | Tyler Buter | Ron Burke | 5-1 |









