Race 3 · Harrah's Philadelphia
Non-winners of $7,500 in last 5 starts · Opt. claim $25,000 · PA preferred · Trot · 1 mile · Purse $10,000
2026: 16 starts, 5 wins, 3 seconds, 1 third · $43,505 · Best 1:53.1M
| PP | Horse | Driver | Trainer | ML odds |
|---|---|---|---|---|
| 1 | Frank The Elder | Patrick Ryder | Scott Brockwell | 8-1 |
| 2 | Capicola | Simon Allard | Dean Eckley | 9-2 |
| 3 | Windsong Pioneer | Andy Miller | Pat Lachance | 9-1 |
| 4 | Saint K | Tim Tetrick | Scott Di Domenico | FAV5-2 |
| 5 | Royal Enterprise | Geo. Napolitano Jr | Joe Pavia Jr | 3-1 |
| 6 | Brickyard Rally | Ray Baynes | Ray Baynes | 20-1 |
| 7 | Howlingathemoon Dk | Pat Lachance | Pat Lachance | 4-1 |
| 8 | Loranga | Bradley Chisholm | Jenny Melander | 20-1 |









