Lifetime Driving Statistics
Starts | 1st | 2nd | 3rd | Purses | UDRS |
---|---|---|---|---|---|
34,164 | 5,478 | 4,829 | 4,497 | $37,688,704 | .292 |
Lifetime Training Statistics
Starts | 1st | 2nd | 3rd | Purses | UDRS |
---|---|---|---|---|---|
7.418 | 1,185 | 1,153 | 1,047 | $ 13,876,023 | .293 |
Lifetime Training Results by Year
Year | Purse Starts | 1st | 2nd | 3rd | Purses | UTRS |
---|---|---|---|---|---|---|
2024 (through 8/12) | 99 | 21 | 16 | 10 | $ 214,390 | 0.338 |
2023 | 162 | 48 | 16 | 23 | $ 456,262 | 0.398 |
2022 | 251 | 27 | 43 | 33 | $ 388,918 | 0.247 |
2021 | 227 | 34 | 47 | 32 | $ 427,071 | 0.312 |
2020 | 209 | 33 | 26 | 26 | $ 256,916 | 0.268 |
2019 | 149 | 22 | 18 | 31 | $ 264,221 | 0.284 |
2018 | 364 | 59 | 56 | 57 | $ 629,520 | 0.300 |
2017 | 326 | 49 | 49 | 40 | $ 548,736 | 0.275 |
2016 | 348 | 51 | 50 | 37 | $ 461,023 | 0.262 |
2015 | 394 | 57 | 58 | 50 | $ 627,373 | 0.269 |
2014 | 440 | 71 | 61 | 64 | $ 828,507 | 0.287 |
2013 | 397 | 66 | 65 | 59 | $ 899,594 | 0.307 |
2012 | 416 | 48 | 62 | 65 | $ 957,889 | 0.250 |
2011 | 446 | 66 | 70 | 60 | $ 961,467 | 0.280 |
2010 | 495 | 79 | 88 | 76 | $ 1,163,101 | 0.310 |
2009 | 452 | 69 | 75 | 70 | $ 1,038,657 | 0.296 |
2008 | 366 | 79 | 62 | 47 | $ 1,078,484 | 0.353 |
2007 | 191 | 29 | 30 | 30 | $ 288,759 | 0.291 |
2006 | 287 | 48 | 44 | 45 | $ 348,801 | 0.305 |
2005 | 316 | 69 | 48 | 47 | $ 424,184 | 0.352 |
2004 | 391 | 67 | 60 | 56 | $ 424,490 | 0.304 |
2003 | 242 | 35 | 41 | 35 | $ 326,867 | 0.287 |
2002 | 35 | 6 | 5 | 1 | $ 67,405 | 0.260 |
2001 | 72 | 12 | 13 | 11 | $ 189,683 | 0.318 |
2000 | 37 | 6 | 7 | 4 | $ 142,233 | 0.303 |
1999 | 8 | 0 | 1 | 0 | $ 18,360 | 0.069 |
1998 | 52 | 6 | 5 | 7 | $ 106,827 | 0.214 |
1996 | 108 | 12 | 10 | 14 | $ 119,125 | 0.206 |
1994 | 1 | 0 | 1 | 0 | $ 600 | 0.556 |
1993 | 2 | 0 | 0 | 0 | $ – | 0.000 |
1992 | 5 | 0 | 0 | 2 | $ 1,680 | 0.133 |
Major Stakes Races Won:
PA. Sire Stake Championship $200,000-Billie Blue Chip
Kindergarten Final 2 YO Filly Pace – Billie Bluechip
PA.Sire.Stake. 2 YO Trot Final-Undercover Lover
Kindergarten Final 2 YO Pace-Kansas Wildcat
Kindergarten Final 2 YO Filly Pace-Lauren Order
The Isle Of Capri Open Pace 2000 – Bad Bert
Joseph Banks Memorial 3YO Pace – Artistic Freedom
Mistletoe Shalee Final- Dolce
Oliver Wendel Holmes Final- Easy Goer
Little Brown Jug Elim.- Easy Goer
Shelly Goudreau Final- Prince Brian
American National 3YO Trot- Free Token
Glen Garnsey Memorial 3YO Pace- Ruler’s Chippie
Matron Stake 3YO Filly Pace- Ruler’s Chippie
Matron Stake 3YO Trot- Smasher
Matron Stake 2YO Pace- I Saw Him First
Castleton Cup 2YO Trot- Dedicated Yankee
NYSS $200,000 Final- Dedicated Yankee
Dancer Memorial Elim.- Ready To Rumble
Meadowlands Pace Cons.- Lookout Man
Florida Breeders Stake- Dixie Clamp/Flagstaff
James Lynch 3YO Filly Pace- Natural Ingredient
Molly Pitcher 2YO Filly Pace- No No Nuco
Driving Titles Won:
Leading Dash winning Driving Champion at Mohegan Sun at Pocono Downs 2009
Leading dash winning driving Champion at Pompano Park 1989-90, 1992-93
Leading Percentage driving Champion at Pompano Park 1988-89, 1990-91, 1991-92
Most Wins 1992-93-Pompano Park-187
Leading Percentage Trainer Pocono Downs- 1998 UDRS .419
Post Category Navigation
- News (29)
- Training Updates (8)
- Uncategorized (19)
- Wins (396)